Sunday, July 5, 2009

Top Ranked Directors - Avg Per Film


We took just those directors with two or more films on the Top Ranked 1000. Had we included those with one film, Charles Laughton would have been #2.

Director, Avg Pts per Film, Total Films



    1. Coppola, Francis - 6584 (4) photo rt

    2. Fleming, Victor - 5566 (2)

    3. Lucas, George - 4581 (3)

    4. Griffith, D.W. - 4399 (3) photo rt, ca 1913

    5. Capra, Frank - 4391 (4)

    6. Kubrick, Stanley - 4216 (10)

    7. Jackson, Peter - 4201 (3)

    8. Spielberg, Steven - 4099 (7)

    9. Scott, Ridley - 4045 (4)

    10. Chaplin, Charles - 3979 (8)

    11. Hitchcock, Alfred - 3954 (14)

    12. Vigo, Jean - 3937 (2)

    13. De Sica, Vittorio - 3914 (4) photo rt

    14. Donen, Stanley/Gene Kelly - 3802 (2)

    15. Lean, David - 3778 (6)

    16. Clouzot, Henri-Georges - 3695 (2)

    17. Leone, Sergio - 3605 (4)

    18. Whale, James - 3602 (2)

    19. Curtiz, Michael - 3502 (3)

    20. Polanski, Roman - 3475 (5)

    21. Welles, Orson - 3441 (7)

    22. Wilder, Billy - 3431 (8)

    23. Murnau, F.W. - 3234 (5)

    24. Zemeckis, Robert - 3217 (2)

    25. Dreyer, Carl Theodor - 3214 (5)

    26. Scorsese, Martin - 3123 (12)

    27. Reed, Carol - 3082 (3)

    28. Forman, Milos - 3079 (4)

    29. Cameron, James - 3063 (4)

    30. Tarantino, Quentin - 3043 (4)

    31. Nichols, Mike - 3008 (2)

    32. Kurosawa, Akira - 3002 (11)

    33. Ray, Satyajit - 2998 (5)

    34. Lumet, Sidney - 2994 (4)

    35. Preminger, Otto - 2976 (2)

    36. Wyler, William - 2947 (4)

    37. Stanton, Andrew - 2898 (2)

    38. Campion, Jane - 2849 (2)

    39. Keaton, Buster - 2818 (7)

    40. Lasseter, John - 2794 (2)

    41. Friedkin, William - 2781 (2)

    42. McCarey, Leo - 2731 (4)

    43. Lee, Ang - 2726 (2)

    44. Lee, Spike - 2689 (2)

    45. Bird, Brad - 2667 (2)

    46. Sturges, Preston - 2632 (5)

    47. Darabont, Frank - 2617 (2)

    48. Demme, Jonathan - 2617 (2)

    49. Bresson, Robert - 2604 (8)

    50. Cimino, Michael - 2601 (2)

    51. Hill, George Roy - 2544 (2)

    52. Boyle, Danny - 2526 (2)

    53. Huston, John - 2524 (8)

    54. Fellini, Federico - 2520 (11)

    55. Allen, Woody - 2507 (6)

    56. Marker, Chris - 2486 (2)

    57. Truffaut, François - 2463 (7)

    58. Tati, Jacques - 2454 (3)

    59. Bertolucci, Bernardo - 2447 (4)

    60. Anderson, Paul Thomas - 2442 (3)

    61. Eisenstein, Sergei - 2439 (7)

    62. Wise, Robert - 2424 (3)

    63. Antonioni, Michelangelo - 2406 (6)

    64. Kazan, Elia - 2390 (5)

    65. Donen, Stanley - 2363 (4)

    66. Hawks, Howard - 2324 (11)

    67. Mankiewicz, Joseph L. - 2310 (4)

    68. Bergman, Ingmar - 2253 (12)

    69. Lang, Fritz - 2239 (10)

    70. Cassavetes, John - 2223 (7)

    71. Mizoguchi, Kenji - 2217 (6)

    72. Gilliam, Terry - 2196 (4)

    73. Coen Ethan and Joel - 2194 (6)

    74. Zinnemann, Fred - 2187 (3)

    75. Powell, Michael - 2183 (8)

    76. Carné, Marcel - 2182 (4)

    77. Gilliam, Terry/Terry Jones - 2165 (2)

    78. Pasolini, Pier Paolo - 2152 (5)

    79. Fosse, Bob - 2151 (2)

    80. Angelopoulos, Theo - 2141 (2)

    81. Malick, Terrence - 2134 (3)

    82. Herzog, Werner - 2134 (4)

    83. Renoir, Jean - 2120 (10)

    84. Carpenter, John - 2118 (3)

    85. Wong Kar-Wai - 2103 (2)

    86. Stevens, George - 2071 (3)

    87. Hand, David - 2068 (2)

    88. Boorman, John - 2067 (2)

    89. Cocteau, Jean - 2065 (3)

    90. von Stroheim, Erich - 2059 (4)

    91. Lynch, David - 2053 (5)

    92. Yang, Edward - 2051 (2)

    93. Ozu, Yasujiro - 2044 (5)

    94. Ford, John - 2009 (16)

    95. Buñuel, Luis - 1998 (15)

    96. Eastwood, Clint - 1997 (8)

    97. De Palma, Brian - 1981 (3)

    98. Altman, Robert - 1979 (7)

    99. Wenders, Wim - 1977 (4)

    100. Lubitsch, Ernst - 1967 (6)

    101. Godard, Jean-Luc - 1953 (16)

    102. Romero, George A. - 1928 (2)

    103. Lester, Richard - 1925 (2)

    104. Cukor, George - 1923 (5)

    105. Fincher, David - 1923 (3)

    106. Snow, Michael - 1921 (2)

    107. Sirk, Douglas - 1921 (5)

    108. Sharpsteen, Ben - 1897 (3)

    109. Siegel, Don - 1890 (2)

    110. Tarkovsky, Andrei - 1886 (7)

    111. Resnais, Alain - 1875 (6)

    112. Nolan, Christopher - 1852 (4)

    113. Rivette, Jacques - 1847 (3)

    114. Miyazaki, Hayao - 1842 (4)

    115. Clair, René - 1803 (3)

    116. Peckinpah, Sam - 1800 (5)

    117. Roeg, Nicolas - 1793 (5)

    118. Straub, Jean-Marie - 1733 (2)

    119. Almodóvar, Pedro - 1706 (4)

    120. Sturges, John - 1699 (2)

    121. Ophuls, Max - 1699 (8)

    122. Visconti, Luchino - 1687 (9)

    123. Flaherty, Robert - 1681 (2)

    124. Minnelli, Vincente - 1678 (6)

    125. Ray, Nicholas - 1675 (6)

    126. Aronofsky, Darren - 1670 (2)

    127. Meyer, Russ - 1661 (2)

    128. Ashby, Hal - 1655 (2)

    129. Riefenstahl, Leni - 1655 (2)

    130. Tourneur, Jacques - 1612 (4)

    131. Reiner, Rob - 1607 (4)

    132. Rossellini, Roberto - 1606 (10)

    133. Fassbinder, Rainer Werner - 1590 (7)

    134. Walsh, Raoul - 1576 (2)

    135. Greengrass, Paul - 1547 (3)

    136. Kiarostami, Abbas - 1538 (7)

    137. Melville, Jean-Pierre - 1522 (4)

    138. Parajanov, Sergei - 1515 (2)

    139. Kieslowski, Krszystof - 1496 (6)

    140. Demy, Jacques - 1489 (4)

    141. Pabst, G.W. - 1477 (3)

    142. Stone, Oliver - 1460 (2)

    143. Tarr, Béla - 1443 (2)

    144. Leigh, Mike - 1398 (3)

    145. Rocha, Glauber - 1389 (3)

    146. von Sternberg, Josef - 1362 (6)

    147. Cronenberg, David - 1359 (3)

    148. Vidor, King - 1352 (5)

    149. Chen Kaige - 1339 (2)

    150. Ritchie, Guy - 1312 (2)

    151. Zhang Yimou - 1305 (4)

    152. Edwards, Blake - 1280 (2)

    153. von Trier, Lars - 1274 (2)

    154. Schnabel, Julian - 1271 (2)

    155. Jennings, Humphrey - 1250 (2)

    156. Zwigoff, Terry - 1241 (2)

    157. Wellman, William A. - 1239 (2)

    158. Cantet, Laurent - 1238 (2)

    159. Sjöström, Victor - 1233 (2)

    160. Rohmer, Eric - 1210 (3)

    161. Dutt, Guru - 1208 (2)

    162. Forsyth, Bill - 1181 (2)

    163. Loach, Ken - 1172 (2)

    164. Frears, Stephen - 1172 (3)

    165. Hou Hsiao-Hsien - 1160 (5)

    166. Jarmusch, Jim - 1142 (3)

    167. Becker, Jacques - 1141 (2)

    168. Soderbergh, Steve - 1140 (2)

    169. Sembene, Ousmane - 1140 (3)

    170. Ichikawa, Kon - 1139 (2)

    171. Anderson, Lindsay - 1122 (2)

    172. Malle, Louis - 1097 (3)

    173. Kalatozishvili, Mikheil - 1093 (2)

    174. Kusturica, Emir - 1092 (2)

    175. Crowe, Cameron - 1070 (2)

    176. Burton, Tim - 1063 (3)

    177. Weir, Peter - 1043 (4)

    178. Park, Nick & Box, Steve - 1025 (2)

    179. Pudovkin, Vsevolod - 1013 (2)

    180. Anderson, Wes - 994 (2)

    181. Van Sant, Gus - 978 (2)

    182. Linklater, Richard - 968 (2)

    183. Varda, Agnès - 924 (2)

    184. Dardenne, Jean-Pierre & Luc - 908 (2)

    185. Mann, Anthony - 890 (2)

    186. Maysles, Albert/David Maysles/Charlotte Zwerin - 854 (2)

    187. Morris, Errol - 851 (2)

    188. Ghobadi, Bahman - 810 (2)

    189. Van Dyke II, W.S. - 456 (2)